Daftar Harga Pulsa Flexter All Operator dan juga Pulsa internet m3
| Daftar Harga Pulsa | ||||||
| Voucher | Nominal | Dasar | Aktif | Tenggang | ||
| FS20 | FS20 | 20 | 20 | UNLIMITED | ||
| Mentari | M5 | 5 | 5,75 | 7 | 37 | H |
| M10 | 10 | 11 | 30 | 37 | ||
| M20 | 20 | 20,45 | 30 | 37 | A | |
| M25 | 25 | 25,15 | 30 | 37 | ||
| M40 | 40 | 39,95 | 30 | 37 | R | |
| M50 | 50 | 49,1 | 30 | 37 | ||
| M100 | 100 | 96 | 60 | 37 | G | |
| M150 | 150 | 143,95 | 100 | 37 | ||
| MG5 | 5 | 5,975 | 7 | 37 | A | |
| MG10 | 10 | 10,5 | 30 | 37 | ||
| MS5 | 5 | 5,75 | 7 | 37 | ||
| MS8 | 8 | 8,5 | 7 | 37 | ||
| MS10 | 10 | 10,5 | 30 | 37 | M | |
| MS30 | 30 | 30,2 | 30 | 37 | ||
| IM3 | IS5 | 5 | 5,925 | 7 | 37 | A |
| IS10 | 10 | 10,5 | 15 | 37 | ||
| IS15 | 15 | 15,7 | 7 | 37 | R | |
| IS30 | 30 | 30 | 30 | 40 | ||
| IS8 | 8 | 8,95 | 7 | 37 | K | |
| I5 | 5 | 5,925 | 7 | 37 | ||
| I10 | 10 | 11 | 15 | 40 | E | |
| I20 | 20 | 20,75 | 30 | 40 | ||
| I25 | 25 | 25,5 | 35 | 40 | T | |
| I50 | 50 | 49,75 | 45 | 40 | ||
| I100 | 100 | 96 | 60 | 40 | ||
| IG5 | 5 | 5,925 | 7 | 37 | ||
| IG10 | 10 | 10,5 | 15 | 40 | A | |
| Simpati | S5 | 5 | 5,8 | 7 | 30 | |
| S10 | 10 | 10,7 | 7 | 30 | N | |
| S15 | 15 | 16,2 | 15 | 30 | ||
| S20 | 20 | 20,25 | 15 | 30 | D | |
| S25 | 25 | 25,7 | 25 | 30 | ||
| S50 | 50 | 49,25 | 30 | 30 | A | |
| S100 | 100 | 95 | 60 | 30 | ||
| S150 | 150 | 139,5 | 120 | 30 | ||
| As | A5 | 5 | 5,8 | 7 | 30 | |
| A10 | 10 | 10,7 | 10 | 30 | Y | |
| A15 | 15 | 16,2 | 15 | 30 | ||
| A20 | 20 | 20,325 | 15 | 30 | A | |
| A25 | 25 | 25,8 | 25 | 30 | ||
| A50 | 50 | 49,5 | 60 | 30 | N | |
| A100 | 100 | 95 | 60 | 30 | ||
| A150 | 150 | 139 | 120 | 30 | G | |
| Pro XL | XR5 | 5 | 5,7 | 15 | 30 | |
| XR10 | 10 | 10,5 | 25 | 30 | ||
| XR25 | 25 | 25,45 | 35 | 30 | ||
| XR50 | 50 | 49,8 | 45 | 30 | T | |
| XR100 | 100 | 98,8 | 90 | 30 | ||
| XX10 | 10 | 10,5 | 5 | 30 | E | |
| XX50 | 50 | 49,8 | 15 | 30 | ||
| XX100 | 100 | 98,8 | 30 | 30 | N | |
| Flexi | F5 | 5 | 5,6 | 7 | 30 | |
| F10 | 10 | 10,45 | 15 | 30 | T | |
| F20 | 20 | 20,1 | 15 | 30 | ||
| F50 | 50 | 47,65 | 30 | 30 | U | |
| F100 | 100 | 93,9 | 60 | 30 | ||
| F150 | 150 | 140,2 | 90 | 30 | K | |
| Esia | E1 | 1 | 1,75 | 1 | 30 | |
| E3 | 3 | 3,7 | 2 | 30 | A | |
| E5 | 5 | 5,6 | 5 | 30 | ||
| E10 | 10 | 10,6 | 15 | 30 | N | |
| E15 | 15 | 15,55 | 15 | 30 | ||
| E20 | 20 | 20,45 | 20 | 30 | ||
| E25 | 25 | 24,8 | 30 | 30 | ||
| E35 | 35 | 35 | 35 | 30 | ||
| E50 | 50 | 47,9 | 45 | 30 | ||
| E100 | 100 | 93,25 | 60 | 30 | ||
| E150 | 150 | 140,2 | 60 | 30 | ||
| Fren | R10 | 10 | 10,55 | 15 | 30 | |
| R25 | 25 | 25 | 35 | 30 | ||
| R50 | 50 | 48,7 | 45 | 30 | ||
| R100 | 100 | 96,5 | 60 | 30 | ||
| StarOne | O10 | 10 | 11,025 | 15 | 90 | |
| O20 | 20 | 20,75 | 30 | 90 | ||
| O50 | 50 | 49,75 | 60 | 90 | ||
| O100 | 100 | 95,6 | 90 | 90 | ||
| Three | T10 | 10 | 10,8 | 10 | 30 | |
| T30 | 30 | 30,3 | 15 | 30 | ||
| T50 | 50 | 50 | 30 | 30 | ||
| T100 | 100 | 98,5 | 60 | 30 | ||
| Hepi | H5 | 5 | 5,6 | 7 | 30 | |
| H10 | 10 | 10,375 | 15 | 30 | ||
| H20 | 20 | 19,95 | 30 | 30 | ||
| H25 | 25 | 24,75 | 35 | 30 | ||
| H50 | 50 | 49 | 45 | 30 | ||
| H100 | 100 | 96,75 | 60 | 30 | ||
| H150 | 150 | 144,7 | 120 | 30 | ||
| Smart | SM5 | 5 | 5,55 | 7 | 30 | |
| SM10 | 10 | 10,35 | 15 | 30 | ||
| SM20 | 20 | 19,95 | 30 | 30 | ||
| SM50 | 50 | 48,75 | 45 | 30 | ||
| SM100 | 100 | 96,4 | 90 | 30 | ||
| Axis | AX5 | 5 | 5,6 | 7 | 90 | |
| AX10 | 10 | 10,45 | 15 | 90 | ||
| AX20 | 20 | 20,15 | 30 | 90 | ||
| AX50 | 50 | 49,3 | 60 | 90 | ||
| AX100 | 100 | 96,9 | 90 | 90 | ||
0 komentar:
Post a Comment